
Actual product may vary from image shown.
9F400BF Parker Colorflow Flow Control Valve - BSPP Ports
Door to Door International Shipping
Ships from U.S.A.
- Stock: In Stock
- Brand: Parker
- Model: 9F400BF Parker Colorflow Flow Control Valve - BSPP Ports
- SKU: 9F400BF
Product Views: 59
$174.15
Parker Colorflow Flow Control Valve - BSPP Ports
| Product Attributes | |
| Max Flow | 5 GPM (19 LPM) |
| Thread 1 | 1/4 BSPP |
| Effective Orifice Area - Control Flow (in2) | 0.0194 |
| Effective Control Flow CV Factor | 0.433 |
| Material Poppet/Stem Seals | Nitrile |
| UOM | EA |
| Valve Type | Flow Control Valve |
| Trade Name | Colorflow |
| Configuration Type | Female to Female |
| Max Pressure | 140 Bar (2000 PSI) |
| Thread 1 Type | BSPP |
| Finger Screw | Finger Screw |
| Poppet Type | Soft |
| Pkg Qty/UOM | 1 EA |
| Product Details | |
| Material | Brass |
| Operating Temperature | -40°F to +250°F |
| Free Flow Orifice Area (in2) | 0.068 |
| Free Flow CV Factor | 1.56 |
| Series | F |
| Pkg Qty | 1 |
| Parker Group | Hydraulic |
| Parker Division | Hydraulic Valve |









