
Actual product may vary from image shown.
9F200S-V Parker Colorflow Flow Control Valve - BSPP Ports
Door to Door International Shipping
Ships from U.S.A.
- Stock: In Stock
- Brand: Parker
- Model: 9F200S-V Parker Colorflow Flow Control Valve - BSPP Ports
- SKU: 9F200S-V
Product Views: 57
$167.70
Parker Colorflow Flow Control Valve - BSPP Ports
| Product Attributes | |
| Max Flow | 3 GPM (11 LPM) |
| Thread 1 | 1/8 BSPP |
| Effective Orifice Area - Control Flow (in2) | 0.0102 |
| Effective Control Flow CV Factor | 0.23 |
| Material Poppet/Stem Seals | Fluorocarbon |
| UOM | EA |
| Valve Type | Flow Control Valve |
| Trade Name | Colorflow |
| Configuration Type | Female to Female |
| Max Pressure | 345 Bar (5000 PSI) |
| Thread 1 Type | BSPP |
| Poppet Type | Solid Metal |
| Pkg Qty/UOM | 1 EA |
| Product Details | |
| Material | Steel |
| Operating Temperature | -15°F to +400°F |
| Free Flow Orifice Area (in2) | 0.023 |
| Free Flow CV Factor | 0.53 |
| Series | F |
| Pkg Qty | 1 |
| Parker Group | Hydraulic |
| Parker Division | Hydraulic Valve |









